Update:28-03-2012.(Thursday)
March 2013 Expiry - value Stocks
- Calls closing STATUS of our recommendations dated: 10th Feb 2013 -
| Scrip Name | Type | Buy/Sell | Recommended Date | Recommended Price | High Price hit after Recm | Profit / Loss |
| DIVISLab | Futures-Mar2013 | Buy | Feb 10,2013 | around 1015 | 1059 | Profit |
| HCLTech | Futures-Mar2013 | Buy | Feb 10,2013 | around 655 | NA | Buy NOT hit |
| Ultracemco | Futures-Mar2013 | Buy | Feb 10,2013 | around 1865 | 1943 | Profit |
| TATAChem | Futures-Mar2013 | Buy | Feb 10,2013 | around 330 | 339 | Profit |
Update:10-02-2013 (Sunday)
Which Value Stock picks now ? | Ahead of Mar 2012 Quarter Results announcements
| Recm Date | Scrip Name | Futures Expiry | Buy/Sell | Recm Price | Target Price | Target date | Stop Loss |
| Feb 10, 2012 | DIVISLAB | 28-MAR-2013 | Buy | 1005 - 1015 | 1125+ | by Mar13 Fut expiry | 975 |
| Feb 10, 2012 | HCLTech | 28-MAR-2013 | Buy | 645-655 | 740+ | by Mar13 Fut expiry | 605 |
| Feb 10, 2012 | ULTRACEMCO | 28-MAR-2013 | Buy | 1855-1865 | 2000+ | by Mar13 Fut expiry | 1775 |
| Feb 10, 2012 | TATACHEM | 28-MAR-2013 | Buy | 320-330 | 380+ | by Mar13 Fut expiry | 290 |
Update:02-02-13.(Saturday)
January 2013 Expiry - value Stocks
- Calls closing STATUS of our recommendations dated: 30th Dec 2012 -
| Scrip Name | Type | Buy/Sell | Recommended Date | Recommended Price | High Price hit after Recm | Profit / Loss |
| JINDALSteel | Futures-Jan2013 | Buy | Dec 30,2012 | around 450 | 450 | Loss |
| FEDERALBank | Futures-Jan2013 | Buy | Dec 30,2012 | around 545 | 555.25 | Profit |
| ACC | Futures-Jan2013 | Buy | Dec 30,2012 | around 1410 | 1433.7 | Profit |
| TATAChem | Futures-Jan2013 | Buy | Dec 30,2012 | around 353 | 370 | Profit |
Update:30-12-2012 (Sunday)
Which Value Stock picks now ? | Ahead of Dec 2012 Quarter Results announcements
| Recm Date | Scrip Name | Futures Expiry | Buy/Sell | Recm Price | Target Price | Target date | Stop Loss |
| Dec30, 2012 | JINDAL Steel | 31-JAN-2013 | Buy | 446-453 | 520+ | by Jan13 Fut expiry | 420 |
| Dec30, 2012 | FEDERAL Bank | 31-JAN-2013 | Buy | 541-549 | 610+ | by Jan13 Fut expiry | 515 |
| Dec30, 2012 | ACC | 31-JAN-2013 | Buy | 1405-1415 | 1490+ | by Jan13 Fut expiry | 1375 |
| Dec30, 2012 | TATACHEM | 31-JAN-2013 | Buy | 343-353 | 410+ | by Jan13 Fut expiry | 315 |
Update:25-12-12.(Tuesday)
December 2012 approaching Quarter - value Stocks
- Calls closing STATUS of our recommendations dated: 2nd Dec 2012 -
| Scrip Name | Type | Buy/Sell | Recommended Date | Recommended Price | High Price hit after Recm | Profit / Loss |
| BHEL | Futures-Dec2012 | Buy | Dec 2, 2012 | around 233 | 243.75 | Profit |
| ACC | Futures-Dec2012 | Buy | Dec 2, 2012 | around 1385 | 1462 | Profit |
| YESBANK | Futures-Dec2012 | Buy | Dec 2, 2012 | around 440 | 477 | Profit |
Update:02-12-12.(Sunday)
Decembe 2012 approaching Quarter - value Stocks Recommendations
BHEL
Update:02-12-12.(Sunday)
December FUTURES
BHEL is a good buy now. We can see a steady rise in the stock price, and should touch close 255+ by December Expiry of Futures. The CMP is around 233. Hold until the price hits 255+ and take a call to book profits thereafter.
Maintain a stop loss of 218.
ACC
Update:02-12-12.(Sunday)
December FUTURES
Another good buy is ACC. It surely should touch 1445,1460+ by December Futures expiry. The CMP is around 1385. Hold until the price hits 1445+ and take a call to book profits thereafter.
Maintain a stop loss of 1340.
YES BANK
Update:02-12-12.(Sunday)
December FUTURES
Another fancied stock for good buy is YESBANK. This stock is certain to touch 480 by December Futures expiry.And peak to 500+ by mid Januay. The CMP is around 440. Hold until the price hits 480+ and take a call to book profits thereafter.
Maintain a stop loss of 410.
Update:29-10-12.(Monday)
September 2012 Quarter Result impact
BHEL
November FUTURES
The results were disclosed, and since they were not encouraging, we saw a slide in the share price today from a high of 245.40 to the day's low of 225.70 and finally closing at 227.50
Those who have been following this site, I am sure they would have booked profits by now. Looks like it might still slide further to 215 around.
Update:24-10-12.
The stock is trading around 240 currently, and Q2 results are expected on 29th Oct 2012.It may oscillate between 238 and 245 until Oct 29th, 2012 and thereafter may lose steam and slide to around 225 after results
Research/Opinion: Short sell around 242-245 for Nov'12 FUTURES and square off the same around 225 in the 3rd or 4th week of Nov'12 or earlier even.
Update:14-10-12.
YES BANK
The stock is hovering around 395 currently, and may probably touch 410/415 when results are announced. If the result is very positive, it may touch 425 in the next week after result date, and thereafter come down.
Research/Opinion: Buy between 390 and 400, sell when results are announced, and if the result is good, sell after a week or so. Best would be to short sell Nov2012 futures after the results, and square off the same by 3rd/4th week of Nov 2012.